Boys Club Records

Stingray Record Holders – Boys
Division 1
Event Name Time Year
50 Free Garreth Barker 35.32 1990
100 Free Garreth Barker 1:19.34 1990
50 Back Brandon Freiberger 44.02 2007
50 Breast Sean O’Neill 48.61 2000
50 Fly Garreth Barker 38.69 1990
100 IM Garreth Barker 1:28.10 1990
200 Free Relay 2:50.87 1999
200 Medley Relay 2:58.31 1999

Boys Div 1 Free Relay 1999 (2:50.87)

  • Salsa Pimentel
  • Nacho Pimentel
  • Anthony Crosby
  • Sean O’Neill

Boys Div 1 Medley Relay 1999 (2:58.31)

  • Anthony Crosby
  • Sean O’Neill
  • Nacho Pimentel
  • Salsa Pimentel
Division 2
Event Name Time Year
50 Free Sean O’Neill 33.60 2001
100 Free Garreth Barker 1:11.69 1991
50 Back Garreth Barker 38.41 1991
50 Breast Sean O’Neill 44.44 2001
50 Fly Brandon Freiberger 36.91 2008
100 IM Garreth Barker 1:23.15 1991
200 Free Relay 2:20.54 2001
200 Medley Relay 2:42.50 2001

Boys Div 2 Free Relay 2001 (2:20.54)

  • Jonathon Munro
  • Sean O’Neill
  • Nacho Pimentel
  • Salsa Pimentel

Boys Div 2 Medley Relay 2001 (2:42.50)

  • Jonathon Munro
  • Sean O’Neill
  • Nacho Pimentel
  • Salsa Pimentel
Division 3
Event Name Time Year
50 Free Brandon Freiberger 28.61 2010
100 Free Brandon Freiberger 1:05.78 2010
50 Back Brandon Freiberger 33.00 2010
50 Breast Brandon Freiberger 38.23 2010
50 Fly Brandon Freiberger 32.13 2010
100 IM Brandon Freiberger 1:12.73 2010
200 Free Relay 2:12.02 1995
200 Medley Relay 2:32.46 1993

Boys Div 3 Free Relay 1995 (2:12.02)

  • name
  • name
  • name
  • name

Boys Div 3 Medley Relay 1993 (2:32.46)

  • name
  • name
  • name
  • name
Division 4
Event Name Time Year
50 Free Brandon Freiberger 26.81 2011
100 Free Brandon Freiberger 59.27 2011
100 Back Brandon Freiberger 1:07.46 2011
100 Breast Brandon Freiberger 1:19.61 2011
50 Fly Brandon Freiberger 29.14 2011
200 IM Chris Barry 2:33.45 1996
200 Free Relay 2:02.90 1996
200 Medley Relay 2:22.72 1996

Boys Div 4 Free Relay 1996 (2:02.90)

  • name
  • name
  • name
  • name

Boys Div 4 Medley Relay 1996 (2:22.72)

  • name
  • name
  • name
  • name
Division 5
Event Name Time Year
50 Free Brandon Freiberger 25.66 2013
100 Free Brandon Freiberger 56.35 2013
100 Back Brandon Freiberger 1:02.45 2013
100 Breast Robby Arundel 1:15.37 2011
50 Fly Brandon Freiberger 27.88 2013
100 Fly Brandon Freiberger 1:08.14 2012
200 IM Chris Barry 2:22.69 1997
200 Free Relay 1:48.73 2013
200 Medley Relay 2:04.03 2013

Boys Div 5 Free Relay 2013 (1:48.73)

  • Dylan Ferguson
  • Joey Arundel
  • Brandon Freiberger
  • Sam Lee

Boys Div 5 Medley Relay 2013 (2:04.03)

  • Dylan Ferguson
  • Joey Arundel
  • Brandon Freiberger
  • Sam Lee
Division 6
Event Name Time Year
50 Free Alex Montague 24.99 2007
100 Free Alex Montague 57.61 2007
100 Back Matt Lock 1:03.08 2012
100 Breast Josh Jeakins 1:13.90 1997
50 Fly Alex Montague 27.77 2007
100 Fly Chris Moerike 1:04.39 1996
200 IM Robby Arundel 2:25.20 2013
200 Free Relay 1:47.76 1985
200 Medley Relay 2:03.68 2007

Boys Div 6 Free Relay 1985 (1:47.76)

  • name
  • name
  • name
  • name

Boys Div 6 Medley Relay 2007 (2:03.68)

  • Salvador Pimentel
  • Nicholas Pimentel
  • Alex Montague
  • Anthony Crosby
Division 7
Event Name Time Year
50 Free Alex Montague 24.81 2008
100 Free Bobby Hider 57.63 2012
100 Back Alex Leroux 1:16.66 2014
100 Breast Alex Montague 1:18.90 2008
50 Fly Alex Montague 27.51 2008
100 Fly Justin Hall 1:13.14 2005
200 IM Alex Montague 2:44.98 2008
200 Free Relay  Alex Leroux, Tim MacDonald-Bain, Joey Arundel, Dylan Ferguson 1:47.07 2014
200 Medley Relay 2:03.38 2008

Boys Div 7 Free Relay 2008 (1:48.84)

  • Alex Montague
  • Salvador Pimentel
  • Nicholas Pimentel
  • Anthony Crosby

Boys Div 7 Medley Relay 2008 (2:03.38)

  • Alex Montague
  • Salvador Pimentel
  • Nicholas Pimentel
  • Anthony Crosby
Division 8
Event Name Time Year
50 Free Rob Pettifer 24.09 2001
100 Free Chris Moerike 56.04 1998
100 Back Chris Moerike 1:02.76 1998
100 Breast Connor Doyle 1:12.87 2000
50 Fly Chris Moerike 27.46 1998
100 Fly Connor Doyle 1:03.17 2000
200 IM Connor Doyle 2:20.91 2000
200 Free Relay 1:46.63 2013
200 Medley Relay 1:58.12 2001

Boys Div 8 Free Relay 2001 (1:46.63)

  • Alex Leroux
  • Bobby Hider
  • Robby Arundel
  • Matt Lock

Boys Div 8 Medley Relay 2001 (1:58.12)

  • name
  • name
  • name
  • name
0 Cat 1
Event Name Time Year
50 Free Matthew Friesen 32.45 2019
100 Free Matthew Friesen 1:10.62 2019
50 Back Matthew Friesen 37.57 2019
50 Breast Sam Lee 48.71 2010
50 Fly Matthew Friesen 35.30 2019
100 IM Matthew Friesen 1:23.57 2019
200 Free Relay 2:24:12 2018
200 Medley Relay 2:41:94 2018

Boys 0 Cat 1 Relay 2018 (2:24:12)

  • Isaac Sato-Klemm
  • Ethan VanMarrewyk
  • Isaac Zed
  • Matthew Friesen

Boys 0 Cat 1 Medley Relay year (time)

  • Matthew Friesen
  • Isaac Zed
  • Isaac Sato-Klemm
  • Ethan VanMarrewyk
0 Cat 2
Event Name Time Year
50 Free Nicholas Macpherson 27.13 2024
100 Free Ruchen Guo 56.75 2011
100 Back Matt Lock 1:05.78 2010
100 Breast Bobby Hider 1:20.77 2011
50 Fly Shane Sagar 28.56 2018
100 Fly Shane Sagar 1:04.72 2018
200 IM Ruchen Guo 2:26.81 2011
200 Free Relay 1:57:12 2015
200 Medley Relay 2:12:72 2015

Boys 0 Cat 2 Free Relay 2015 (1:57:112)

  • Joey Arundel
  • Dylan Ferguson
  • Kalvin Windrum
  • Tim MacDonald-Bain

Boys 0 Cat 2 Medley Relay 2015 (2:12:72)

  • Kalvin Windrum
  • Dylan Ferguson
  • Joey Arundel
  • Tim MacDonald-Bain